SPRINGFIELD – The number of nonfarm jobs decreased over-the-year in all fourteen Illinois metropolitan areas in October, according to preliminary data released today by the U.S. Bureau of Labor Statistics (BLS) and the Illinois Department of Employment Security (IDES). The unemployment rate increased over-the-year in all metro areas. The official, BLS approved sub-state unemployment rate and nonfarm jobs series begins in 1990. Data reported prior to 1990 are not directly comparable due to updates in methodology.
“As the state works to mitigate the spread of Covid-19 and protect residents from this deadly virus, IDES will continue to provide services to claimants, job-seekers, and employers as fast as possible,” said Deputy Governor Dan Hynes. “We also need the federal government to take action. Every metro area and its claimants will be impacted by the expiration of the federal CARES Act unemployment programs in just a few short weeks and IDES and the Pritzker administration will continue to call on the federal government to provide claimant stability through the end of this pandemic.”
The number of nonfarm jobs decreased in all fourteen Illinois metropolitan areas. Total nonfarm jobs were down in Peoria (-9.8%, -16,800), Elgin (-9.1%, -24,200) and Rockford (-8.2%, -12,400). In Chicago-Naperville-Arlington Heights, jobs were down 7.2% (-275,700). No industry sector saw job gains in a majority of metro areas.
Not seasonally adjusted data compares October 2020 with October 2019. The not seasonally adjusted Illinois unemployment rate was 6.5 percent in October 2020. Nationally, the not seasonally adjusted unemployment rate was 6.6 percent in October 2020. The unemployment rate identifies those individuals who are out of work and seeking employment.
Not Seasonally Adjusted Unemployment Rates
Metropolitan Area | October 2020* | October 2019** | Over-the-Year Change |
Bloomington | 4.1% | 3.4% | 0.7 |
Carbondale-Marion | 4.6% | 3.7% | 0.9 |
Champaign-Urbana | 4.1% | 3.4% | 0.7 |
Chicago-Naperville-Arlington Heights | 7.8% | 3.2% | 4.6 |
Danville | 5.6% | 4.7% | 0.9 |
Davenport-Moline-Rock Island, IA-IL | 4.6% | 3.8% | 0.8 |
Decatur | 6.7% | 4.9% | 1.8 |
Elgin | 5.3% | 3.7% | 1.6 |
Kankakee | 5.2% | 4.2% | 1.0 |
Lake-Kenosha, IL-WI | 5.1% | 3.5% | 1.6 |
Peoria | 5.5% | 4.2% | 1.3 |
Rockford | 6.4% | 5.0% | 1.4 |
Springfield | 5.0% | 3.5% | 1.5 |
St. Louis (IL-Section) | 4.7% | 3.7% | 1.0 |
Illinois Statewide | 6.5% | 3.5% | 3.0 |
* Preliminary I ** Revised |
Total Nonfarm Jobs (Not Seasonally Adjusted) – October 2020
Metropolitan Area | October | October | Over-the-Year |
2020* | 2019** | Change | |
Bloomington MSA | 88,200 | 94,100 | -5,900 |
Carbondale-Marion MSA | 56,600 | 58,800 | -2,200 |
Champaign-Urbana MSA | 115,300 | 118,700 | -3,400 |
Chicago-Naperville-Arlington Heights Metro Division | 3,560,500 | 3,836,200 | -275,700 |
Danville MSA | 26,400 | 27,400 | -1,000 |
Davenport-Moline-Rock Island MSA | 177,600 | 189,000 | -11,400 |
Decatur MSA | 46,600 | 50,600 | -4,000 |
Elgin Metro Division | 240,400 | 264,600 | -24,200 |
Kankakee MSA | 44,900 | 46,900 | -2,000 |
Lake-County-Kenosha County Metro Division | 394,200 | 423,100 | -28,900 |
Peoria MSA | 154,800 | 171,600 | -16,800 |
Rockford MSA | 138,600 | 151,000 | -12,400 |
Springfield MSA | 103,900 | 110,400 | -6,500 |
Illinois Section of St. Louis MSA | 233,900 | 244,200 | -10,300 |
Illinois Statewide | 5,766,900 | 6,178,900 | -412,000 |
*Preliminary | **Revised |
|
|
|
Not Seasonally Adjusted Unemployment Rates
(percent) for Local Counties and Areas
Labor Market Area | Oct 2020 | Oct 2019 | Over the Year Change | |
Carbondale-Marion MSA | 4.6 % | 3.7 % | 0.9 | |
Jackson County | 4.7 % | 3.6 % | 1.1 | |
Williamson County | 4.5 % | 3.8 % | 0.7 | |
Surrounding Counties | ||||
Alexander County | 6.5 % | 5.5 % | 1.0 | |
Franklin County | 5.3 % | 4.8 % | 0.5 | |
Johnson County | 4.8 % | 4.8 % | 0.0 | |
Massac County | 4.9 % | 4.9 % | 0.0 | |
Perry County | 4.8 % | 5.7 % | -0.9 | |
Pulaski County | 6.8 % | 5.3 % | 1.5 | |
Randolph County | 3.6 % | 4.3 % | -0.7 | |
Union County | 4.4 % | 4.4 % | 0.0 | |
Harrisburg Area | ||||
Gallatin County | 5.2 % | 4.1 % | 1.1 | |
Hamilton County | 3.1 % | 3.4 % | -0.3 | |
Hardin County | 5.0 % | 5.5 % | -0.5 | |
Pope County | 4.2 % | 4.6 % | -0.4 | |
Saline County | 5.6 % | 4.7 % | 0.9 | |
White County | 3.6 % | 3.4 % | 0.2 | |
Olney – Mt. Carmel Area | ||||
Edwards County | 3.9 % | 3.6 % | 0.3 | |
Lawrence County | 4.7 % | 4.3 % | 0.4 | |
Richland County | 4.0 % | 3.6 % | 0.4 | |
Wabash County | 3.7 % | 3.3 % | 0.4 | |
Wayne County | 4.0 % | 4.1 % | -0.1 | |
Other Areas | ||||
LWIA 23 | 4.0 % | 3.6 % | 0.4 | |
LWIA 24 | 4.8 % | 3.8 % | 1.0 | |
LWIA 25 | 4.8 % | 4.1 % | 0.7 | |
LWIA 26 | 4.5 % | 4.3 % | 0.2 | |
Southern EDR | 4.7 % | 4.2 % | 0.5 |
Southern Illinois Highlights
Carbondale – Marion Area
The October 2020 unemployment rate was 4.6 percent. This was an increase of +0.9 percentage points from the October 2019 rate of 3.7 percent. Total nonfarm employment in October 2020 decreased (-2,200) compared to last October.
Employment losses were posted in Government (-300).
Surrounding Counties
Total nonfarm employment decreased by -2,075 compared to October 2019.
October payrolls declined in Leisure and Hospitality (-600), Government (-350), Educational and Health Services (-325), Manufacturing (-325), Professional and Business Services (-200), Other Services (-175), Construction (-50), Trade, Transportation and Utilities (-25), and Financial Activities (-25).
Harrisburg Area
Total nonfarm employment decreased by -975 compared to October 2019.
Employment gains were posted in Professional & Business Services (+25), Information (+25), and Financial Activities (+25).
Employment declined in Leisure and Hospitality (-275), Natural Resources and Mining (-225), Trade, Transportation and Utilities (-175), Manufacturing (-150), Other Services (-150), Educational and Health Services (-100), Government (-25), Construction (-25).
Olney – Mt. Carmel Area
Total nonfarm employment decreased by -875 compared to October 2019.
Employment gains were posted in Trade, Transportation and Utilities (+75), and Natural Resources & Mining (+25).
Employment declined in Manufacturing (-250), Leisure and Hospitality (-250), Other Services (-150), Government (-100), Educational and Health Services (-100), Financial Activities (-50), Professional and Business Services (-25), and Construction (-25). No employment changes were reported in Information.
Note: Monthly 2019 unemployment rates and total nonfarm jobs for Illinois metro areas were revised in February and March 2020, as required by the U.S. BLS. Comments and tables distributed for prior metro area news releases should be discarded as any records or historical analysis previously cited may no longer be valid.