Current Weather

Final 2021 Composite Stats for CWC Football and Records Set-Tied by Junior Isaac King

Courtesy of Toby Brown…

Carmi-White County football records set by junior Isaac King in 2021:

–Most rushing yards in a season: 1,945

–Most points in a game: 40

–Most rushing yards in a quarter: 150

–Most 100-plus-yard rushing games in a season: 10

–Most consecutive 100-plus-yard rushing games: 10

Records tied by Isaac King in 2021:

–Most touchdowns in a season: 23 (tied with Logan Rogers and Cameron Gunter)

–Most rushing touchdowns in a season: 22 (tied with Logan Rogers)

 

BULLDOG FOOTBALL FINAL STATS 2021 (FALL)

RUSHING

Att Yds Avg. TD

Isaac King 260 1,945 7.5 22

Kit Harris 75 428 5.7 3

Draxtyn Aud 77 384 5.0 5

Kale Wiggins 10 60 6.0 0

Cody Mercer 9 44 4.9 1

Kade Stockton 13 36 2.8 0

Warren Legg 3 21 7.0 0

Andrew Dodgson 4 10 2.5 0

Noah Pollard 1 9 9.0 0

Cade Allen 5 8 1.6 0

Layne Gwaltney 3 6 2.0 0

Caleb Seibers 2 0 0.0 0

Brody Atteberry 7 -2 -0.3 1

Mitchel Edwards 2 -4 -2.0 0

Tyler Goemaat 2 -31 -15.5 0

TOTAL: 473 2,914 6.2 32

 

 

PASSING

Comp Att Yds Avg TD/INT

Brody Atteberry 33 70 532 16.1 8/8

 

 

RECEIVING

Rec Yds Avg TD

Ty Stubblefield 10 128 12.8 2

Landon Driscoll 7 78 11.1 1

Kit Harris 6 153 25.5 2

Tyler Goemaat 4 93 23.3 2

Isaac King 4 59 14.8 0

Draxtyn Aud 1 14 14.0 0

Luke Simon 1 7 7.0 1

TOTAL: 33 532 16.1 8

 

 

KICKOFFS

No. Yds Avg.

Layne Whitley 37 1,391 37.6

Landon Driscoll 12 389 32.4

Mitchel Edwards 2 76 38.0

TOTAL: 51 1,856 36.4

 

 

KICKOFF RETURNS

No. Yds Avg. TD

Ty Stubblefield 10 159 15.9 0

Isaac King 8 122 15.3 0

Kit Harris 8 98 12.3 0

Andrew Dodgson 3 25 8.3 0

Caleb Seibers 2 31 15.5 0

Noah Pollard 1 7 7.0 0

Layne Gwaltney 1 5 5.0 0

Kade Stockton 1 4 4.0 0

Warren Legg 1 0 0.0 0

Brody Atteberry 1 0 0.0 0

TOTAL: 36 451 12.5 0

 

 

PUNTS

No. Yds Avg.

Tyler Goemaat 15 355 23.7

 

 

PUNT RETURNS

No. Yds Avg. TD

Landon Driscoll 6 11 1.8 0

Isaac King 3 4 1.3 0

Tyler Goemaat 1 13 13.0 0

Ty Stubblefield 1 11 11.0 0

TOTAL: 11 39 3.5 0

 

 

INTERCEPTIONS

No. Yds. TD

Isaac King 2 75 1

Landon Driscoll 2 23 0

Tyler Goemaat 2 7 0

Andrew Dodgson 1 1 0

Draxtyn Aud 1 1 0

TOTAL: 8 107 1

 

 

FUMBLE RETURNS

No. Yds TD

Kit Harris 2 33 0

Gavin Peyton 1 0 0

Draxtyn Aud 1 0 0

TOTAL: 4 33 0

 

 

TACKLES

For Yds

Tot Solo Asst Loss Lost

Draxtyn Aud 69 41 28 3 24

Ty Stubblefield 55 34 21 5 20

Titus Wood 54 32 22 10 18

Kit Harris 52 37 15 9 43

Javier Oxford 47 27 20 6 23

Isaac King 43 21 22 1 3

Tyler Goemaat 39 26 13 0 0

Bryson Moore 29 21 8 7 31

Landon Driscoll 25 18 7 0 0

Andrew Dodgson 24 17 7 3 28

Brody Atteberry 22 16 6 1 3

Cody Mercer 12 8 4 2 8

Nelson Rider 9 6 3 2 4

Luke Simon 8 5 3 2 5

Warren Legg 8 5 3 1 7

Layne Whitley 5 2 3 0 0

Kale Wiggins 3 3 0 0 0

Caleb Seibers 2 2 0 1 4

Austin Owen 2 2 0 0 0

Jaxon Staton 2 0 2 0 0

Cade Allen 1 1 0 0 0

Kade Stockton 1 1 0 0 0

Joseph Gates 1 1 0 0 0

Konner Buchanan 1 1 0 0 0

Chase Pringle 1 0 1 0 0

Nate Brown 1 0 1 0 0

 

SACKS: Kit Harris (6), Andrew Dodgson (3), Ty Stubblefield (2), Javier Oxford (2), Bryson Moore (2), Draxtyn Aud (2), Titus Wood, Nelson Rider, Caleb Seibers, Cody Mercer

 

 

SCORING

TD 1PAT 2PAT FG Sfty Tot.

Isaac King 23 0 12 0 0 162

Draxtyn Aud 5 0 8 0 0 46

Kit Harris 5 0 6 0 0 42

Ty Stubblefield 2 0 2 0 0 16

Tyler Goemaat 2 0 1 0 0 14

Brody Atteberry 1 0 2 0 0 10

Landon Driscoll 1 0 0 0 0 6

Cody Mercer 1 0 0 0 0 6

Luke Simon 1 0 0 0 0 6

Bryson Moore 0 0 0 0 1 2

TOTAL: 41 0 31 0 1 310

 

 

TEAM STATS

CWC OPPONENTS

310 Points 228

31.0 Points per game 22.8

202 First Downs 122

171 –by rushing 81

25 –by passing 37

6 –by penalty 4

473-2,914 Rushing 285-1,381

6.2 Yards per rush 4.8

291.4 Rush yards per game 138.1

33-70-8 Comp.-Att.-INT 58-125-8

532 Passing Yards 882

16.1 Yards per catch 15.2

53.2 Pass yards per game 88.2

3,446 Total offense 2,263

344.6 Total offense per game 226.3

54-394 Penalty 49-347.5

44-86 3rd down conv. 29-82

18-28 4th down conv. 10-26

7 Fumbles lost 4

15 Total turnovers 12

-3 Turnover margin +3

4:46:33 Time of Possession 3:13:2

SHARE NOW

Leave a Reply

Your email address will not be published. Required fields are marked *