Not Seasonally Adjusted Unemployment Rates
Metropolitan Area | Feb. 2018 | Feb. 2017 | Over-the-Year Change | |||
Bloomington | 3.6% | 4.9% | -1.3 | |||
Carbondale-Marion | 4.3% | 5.4% | -1.1 | |||
Champaign-Urbana | 3.7% | 4.9% | -1.2 | |||
Chicago-Naperville-Arlington Heights | 5.3% | 5.3% | 0.0 | |||
Danville | 5.6% | 7.2% | -1.6 | |||
Davenport-Moline-Rock Island, IA-IL | 4.4% | 5.5% | -1.1 | |||
Decatur | 4.9% | 6.3% | -1.4 | |||
Elgin | 4.6% | 6.0% | -1.4 | |||
Kankakee | 5.1% | 6.6% | -1.5 | |||
Lake-Kenosha, IL-WI | 4.3% | 5.5% | -1.2 | |||
Peoria | 5.0% | 6.8% | -1.8 | |||
Rockford | 4.9% | 9.2% | -4.3 | |||
Springfield | 4.0% | 5.0% | -1.0 | |||
St. Louis (IL-Section) | 4.1% | 5.2% | -1.1 | |||
Illinois Statewide | 5.0% | 5.6% | -0.6 | |||
* Data subject to revision. | ||||||
CHICAGO–Unemployment rates decreased over-the-year in February in 13 of Illinois’s metropolitan areas and was unchanged in one, according to preliminary data released today by the U.S. Bureau of Labor Statistics (BLS) and the Illinois Department of Employment Security (IDES). Data also show nonfarm jobs increased in eleven of the metropolitan areas.
“It’s certainly a robust start to 2018 with declining unemployment rates in most areas,” said IDES Director Jeff Mays. “In fact, the February unemployment rate in thirteen of the metros is the lowest it has been since at least 2000.”
Illinois businesses added jobs in eleven metro areas, with the largest increases in: Rockford (+5.3 percent, +7,500), Kankakee (+4.2 percent, +1,900), and Elgin (+2.5 percent, +6,300). Total nonfarm jobs in the Chicago-Naperville-Arlington Heights Metro Division increased (+0.5 percent or +18,700). Illinois businesses lost jobs in three metro areas: Springfield (-1.8 percent, -2,000), Carbondale-Marion (-1.6 percent, -900), and Danville (-1.1 percent, -300).
The industry sectors recording job growth in the majority of metro areas included Manufacturing (11 of 14), Transportation, Warehousing and Utilities (8 of 14), Professional and Business Services, (8 of 14), and Government (8 of 14).
Not seasonally adjusted data compares February 2018 with February 2017. The not seasonally adjusted Illinois rate was 5.0 percent in February 2018 and stood at 12.2 percent at its peak in this economic cycle in January 2010. Nationally, the not seasonally adjusted unemployment rate was 4.4 percent in February 2018 and 10.6 percent in January 2010 at its peak. The unemployment rate identifies those who are out of work and looking for work, and is not tied to collecting unemployment insurance benefits.
Total Nonfarm Jobs (Not Seasonally Adjusted) – February 2018
Metropolitan Area | February | February | Over-the-Year Change | |
Bloomington MSA | 93,600 | 92,900 | 700 | |
Carbondale-Marion MSA | 56,900 | 57,800 | -900 | |
Champaign-Urbana MSA | 111,400 | 110,200 | 1,200 | |
Chicago-Naperville-Arlington Heights Metro Division | 3,694,300 | 3,675,600 | 18,700 | |
Danville MSA | 27,800 | 28,100 | -300 | |
Davenport-Moline-Rock Island MSA | 183,200 | 179,900 | 3,300 | |
Decatur MSA | 50,900 | 50,800 | 100 | |
Elgin Metro Division | 255,600 | 249,300 | 6,300 | |
Kankakee MSA | 47,000 | 45,100 | 1,900 | |
Lake-County-Kenosha County Metro Division | 408,500 | 399,400 | 9,100 | |
Peoria MSA | 167,700 | 166,300 | 1,400 | |
Rockford MSA | 149,700 | 142,200 | 7,500 | |
Springfield MSA | 110,500 | 112,500 | -2,000 | |
Illinois Section of St. Louis MSA | 235,500 | 235,300 | 200 | |
Illinois Statewide | 5,991,300 | 5,936,300 | 55,000 | |
*Preliminary **Revised | ||||
Not Seasonally Adjusted Unemployment Rates
(percent) for Local Counties and Areas
Feb.2018 | Feb.2017 | Over-the-Year Change | |
Carbondale-Marion MSA | 4.3% | 5.4% | -1.1% |
Jackson County | 3.8% | 5.0% | -1.2% |
Williamson County | 4.7% | 5.8% | -1.1% |
Other Area Counties | |||
Alexander County | 7.0% | 7.9% | -0.9% |
Franklin County | 5.7% | 7.5% | -1.8% |
Johnson County | 7.4% | 8.7% | -1.3%- |
Massac County | 5.7% | 7.1% | -1.4% |
Perry County | 5.3% | 6.9% | -1.6% |
Pulaski County | 7.1% | 9.0% | -1.9% |
Randolph County | 4.1% | 5.0% | -0.9% |
Union County | 6.8% | 8.0% | -1.2% |
Harrisburg Area | |||
Gallatin County | 5.1% | 6.3% | -1.2% |
Hamilton County | 4.3% | 5.6% | -1.3% |
Hardin County | 6.9% | 9.1% | -2.2% |
Pope County | 5.3% | 7.2% | -1.9% |
Saline County | 5.9% | 7.0% | -1.1% |
White County | 3.9% | 6.1% | -2.2% |
Olney – Mt. Carmel Area | |||
Edwards County | 4.2% | 5.7% | -1.5% |
Lawrence County | 5.4% | 7.6% | -2.2% |
Richland County | 4.1% | 5.7% | -1.6% |
Wabash County | 4.1% | 6.0% | -1.9% |
Wayne County | 5.2% | 7.7% | -2.5% |
Southern Illinois Highlights
Help Wanted
Area employers advertised for 2,300 positions in February and approximately 82 percent sought full-time employment, according to Help Wanted Online data compiled by the Conference Board, which is a global, independent business membership and research association. Employers need more workers than the help wanted advertising indicated because some industries, such as Construction, typically do not post advertised job openings.
The not seasonally adjusted unemployment rate was 4.3 percent in February 2018 in the Carbondale-Marion Metropolitan Statistical Area (Jackson and Williamson Counties). This is a (-1.1%) decrease compared to February 2017, when the jobless rate was 5.4 percent. There were approximately 2,550 unemployed in February 2018 in the two counties. Unemployment decreased in all 21 counties in the Southern Region compared to one year-ago.
Area employers continued to show demand in Retail Trade, Transportation and Warehousing, Administrative and Support Services, and Educational Services in February 2018.
Decreased hiring demand occurred in Public Administration and Accommodation-Food Services compared to February 2017.
Top occupations for hire included Truck Drivers, Insurance Sales Agents, Merchandise Displayers and Window Trimmers, and Supervisors of Office and Administrative Support Workers.
The unemployment rate identifies those who are out of work and seeking employment. A person who exhausts benefits, or is ineligible, still will be reflected in the unemployment rate if they actively seek work.
Note:
Technical Note: Monthly 2017 unemployment rates and total nonfarm jobs for Illinois metro areas were revised in February and March 2018, as required by the U.S. BLS. Comments and tables distributed for prior metro area news releases should be discarded as any records or historical analysis previously cited may no longer be valid.