HHS (8-10) 2FG 3FG FT R A S PF TP
Isaiah Saulsberry 4-7 2-7 0-1 5 6 1 2 14
Jordan Gould 6-9 0-0 2-4 4 1 1 2 14
Hunter Smith 0-1 0-2 0-0 0 2 2 4 0
Jordan Bartok 4-6 0-0 5-5 4 1 0 0 13
Noah Ferrell 2-3 1-6 0-0 4 0 2 1 7
Carl Russ 0-0 0-0 0-0 0 0 0 1 0
Axavier Doss 0-0 0-0 0-0 0 0 0 1 0
Carson Burtis 0-0 0-1 0-0 0 0 0 0 0
Total: 16-26 3-16 7-10 17 10 6 11 48
Ffld (10-9) 2FG 3FG FT R A S PF TP
Macklin Snyder 1-3 3-3 7-8 2 2 1 0 18
Brant McGill 3-3 0-1 0-1 5 2 1 1 6
Jamon Vaughan 0-2 0-0 0-0 1 0 0 3 0
Jayden Lewis 6-10 0-0 1-1 5 3 0 4 13
Kobi Dagg 3-4 0-0 0-0 2 0 0 2 6
Caleb Smothers 0-0 0-0 0-0 0 2 0 1 0
Brian Estes 2-2 0-0 0-0 4 0 0 0 4
Cody Cantrell 0-0 0-0 0-0 0 0 0 1 0
Total: 15-24 3-4 8-10 19 9 2 12 47
Turnovers: HHS 4; Ffld 13
Score by quarter:
HHS 11-09-12-16–48
Ffld 12-12-12-11–47
Officials: Ray Bates, Dallas Bigham, Kevin Cummings