MVHS (4-9) 2FG 3FG FT R A S PF TP
Collin Jackson, g 3-5 0-1 3-3 4 0 3 2 9
Blake Jackson, f 1-5 1-5 10-10 3 3 1 1 15
Walker Paris, f 2-7 1-4 6-7 5 0 1 3 13
Dylan Guthrie, g 1-7 0-1 0-0 8 1 1 3 2
Tanner Curtis, g 3-6 0-0 2-2 4 0 0 2 8
Todd Ghrist 0-0 0-0 0-0 3 0 0 3 0
Samuel Thomas 2-3 0-1 0-0 2 2 0 0 4
Austin McDurmon 2-5 1-1 2-4 4 1 0 3 9
Total: 14-38 3-13 23-26 33 7 6 17 60
Ffld (9-8) FG FG FT R A S PF TP
Macklin Snyder, g 4-4 2-4 4-5 3 3 1 2 18
Brant McGill, g 1-4 0-2 1-3 4 3 2 3 3
Cody Cantrell 0-1 0-1 0-0 1 1 0 1 0
Jayden Lewis, c 5-11 0-0 6-6 5 1 2 3 16
Kobi Dagg 1-1 0-0 0-3 1 3 1 5 2
Jamon Vaughan, g 3-3 1-4 2-2 1 0 0 3 11
Caleb Smothers, g 0-1 0-0 0-0 2 1 0 2 0
Gage McGaha 0-0 1-1 0-0 0 0 0 1 3
Andrew Stewart 0-0 1-1 0-0 2 0 0 1 3
Total: 14-25 5-13 13-19 19 12 6 21 56
Turnovers: Mt. Vernon 11; Fairfield 14
Score by quarter:
MVHS 13-19-08-20–60
Ffld 15-18-12-11–56
Officials: Ted Knapp, Jared Knapp, David Davis