Current Weather

CWCIT: Game 2, Mt. Carmel 59, Fairfield 37

Mt. Carmel 59, Fairfield 37

Ffld (9-7) 2 pt.FG 3pt FG FT R A S PF TP

Macklin Snyder, g 0-2 0-4 1-2 1 1 0 1 1

Brant McGill, g 1-6 1-1 0-0 0 0 0 0 5

Cody Cantrell, f 0-0 0-3 0-0 2 1 1 1 0

Jayden Lewis, f 0-9 0-0 2-2 4 0 1 1 2

Kobi Dagg, c 3-5 0-0 0-0 3 0 0 2 6

Jamon Vaughan 0-1 1-2 4-4 0 2 0 3 7

Caleb Smothers 0-1 0-0 0-0 1 2 0 1 0

Blake Estes 2-3 0-0 0-0 1 1 0 2 4

Gage McGaha 0-0 2-3 0-0 1 1 0 1 6

Andrew Stewart 0-1 2-2 0-0 3 1 0 0 6

Logan Trent 0-0 0-0 0-0 0 1 0 0 0

Total: 6-28 6-15 7-8 16 10 2 12 37

 

MCHS (14-3) 2 pt FG 3pt.FG FT R A S PF TP

Brayden Stipp, g 0-1 0-0 0-0 1 6 1 2 0

Bret Doan, g 1-1 2-5 0-1 2 1 0 2 8

Austin Rager, f 4-8 1-2 2-4 3 2 0 2 13

Justin Carpenter, f 5-7 3-6 3-4 13 1 1 0 22

Jackson Marcotte, c 5-9 0-0 1-2 8 2 1 1 11

Blake Golden 1-1 0-0 1-2 3 1 0 0 3

Dawson Brown 0-2 0-1 0-0 2 2 0 0 0

Luke Berberich 0-1 0-0 0-0 1 0 0 2 0

Jorge Mercado 0-0 0-0 0-0 0 0 0 1 0

Noah Singer 0-2 0-0 2-2 3 0 0 0 2

Total: 16-32 6-14 9-15 36 15 3 10 59

Turnovers: Ffld 7; MC 8

Score by quarter:

Ffld 04-06-14-13–37

MCHS 14-18-23-04–59

Officials: Tim Leighty, Brian Danks, Chris Foust

SHARE NOW