Unemployment rates decreased over-the-year in May in all of Illinois’s metropolitan areas, according to preliminary data released today by the U.S. Bureau of Labor Statistics (BLS) and the Illinois Department of Employment Security (IDES). Data also show nonfarm jobs increased in eleven of the metropolitan areas.
“For the third consecutive month, the unemployment rate is below the previous year levels in all metro areas,” said IDES Director Jeff Mays. “And, job growth was reported in 11 of the state’s 14 metro areas with many downstate metros now showing improvement.”
Illinois businesses added jobs in eleven metro areas, with the largest increases in: Kankakee (+3.9 percent, +1,800), the Quad Cities (+1.5 percent, +2,700), and Champaign-Urbana (+1.2 percent, +1,300). Total nonfarm jobs in the Chicago-Naperville-Arlington Heights Metro Division increased (+0.9 percent or +32,500). Illinois businesses lost jobs in three metro areas: Danville (-1.4 percent, -400), Carbondale-Marion (-1.2 percent, -700), and Springfield (-0.7 percent, -800).
The industry sectors recording job growth in the majority of metro areas included Transportation, Warehousing and Utilities (9 of 14), Professional and Business Services, (9 of 14), and Manufacturing (8 of 14).
Not seasonally adjusted data compares May 2018 with May 2017. The not seasonally adjusted Illinois rate was 3.5 percent in May 2018 and stood at 12.2 percent at its peak in this economic cycle in January 2010. Nationally, the not seasonally adjusted unemployment rate was 3.6 percent in May 2018 and 10.6 percent in January 2010 at its peak. The unemployment rate identifies those who are out of work and looking for work, and is not tied to collecting unemployment insurance benefits.
Not Seasonally Adjusted Unemployment Rates
Metropolitan Area | May 2018 | May 2017 | Over-the-Year Change |
Bloomington | 3.3% | 3.7% | -0.4 |
Carbondale-Marion | 4.2% | 4.3% | -0.1 |
Champaign-Urbana | 3.6% | 3.8% | -0.2 |
Chicago-Naperville-Arlington Heights | 3.3% | 4.5% | -1.2 |
Danville | 5.1% | 5.7% | -0.6 |
Davenport-Moline-Rock Island, IA-IL | 3.5% | 4.0% | -0.5 |
Decatur | 4.5% | 4.7% | -0.2 |
Elgin | 3.8% | 4.1% | -0.3 |
Kankakee | 4.2% | 4.6% | -0.4 |
Lake-Kenosha, IL-WI | 3.4% | 3.8% | -0.4 |
Peoria | 4.2% | 4.8% | -0.6 |
Rockford | 4.4% | 5.8% | -1.4 |
Springfield | 3.4% | 3.6% | -0.2 |
St. Louis (IL-Section) | 3.8% | 4.1% | -0.3 |
Illinois Statewide | 3.5% | 4.4% | -0.9 |
* Data subject to revision. |
Total Nonfarm Jobs (Not Seasonally Adjusted) – May 2018
Metropolitan Area | May 2018* | May 2017** | Over-the-Year Change |
Bloomington MSA | 95,000 | 94,500 | 500 |
Carbondale-Marion MSA | 56,500 | 57,200 | -700 |
Champaign-Urbana MSA | 112,900 | 111,600 | 1,300 |
Chicago-Naperville-Arlington Heights Metro Division | 3,786,800 | 3,754,300 | 32,500 |
Danville MSA | 28,200 | 28,600 | -400 |
Davenport-Moline-Rock Island MSA | 188,000 | 185,300 | 2,700 |
Decatur MSA | 51,800 | 51,300 | 500 |
Elgin Metro Division | 262,400 | 260,900 | 1,500 |
Kankakee MSA | 48,300 | 46,500 | 1,800 |
Lake-County-Kenosha County Metro Division | 423,200 | 418,400 | 4,800 |
Peoria MSA | 174,800 | 174,500 | 300 |
Rockford MSA | 152,300 | 151,500 | 800 |
Springfield MSA | 113,500 | 114,300 | -800 |
Illinois Section of St. Louis MSA | 243,200 | 241,500 | 1,700 |
Illinois Statewide | 6,143,000 | 6,085,200 | 57,800 |
*Preliminary **Revised |
|
|
|
Southern Illinois Highlights
Help Wanted
Area employers advertised for 2,400 positions in May and approximately 82 percent sought full-time employment, according to Help Wanted Online data compiled by the Conference Board, which is a global, independent business membership and research association. Employers need more workers than the help wanted advertising indicated because some industries, such as Construction, typically do not post advertised job openings.
The not seasonally adjusted unemployment rate was 4.2 percent in May 2018 in the Carbondale-Marion Metropolitan Statistical Area (Jackson and Williamson Counties). This is a (-0.1%) decrease compared to May 2017, when the jobless rate was 4.3 percent. Unemployment decreased in 19 counties in the Southern Region and increased in two compared to one year-ago.
Area employers continued to show demand in Professional and Business Services, Educational and Health Services, Retail Trade, Manufacturing, and Other Services in May 2018.
Decreased hiring demand occurred in Government, Mining, Financial, Information, and Leisure & Hospitality. Wholesale Trade, Transportation, and Construction remained stable.
Top occupations for hire included Transportation occupations, Healthcare, Sales, and Office Support in May 2018. In Transportation the occupation with the most openings was truck drivers, and in Healthcare the occupation with the most openings was registered nurses.
The unemployment rate identifies those who are out of work and seeking employment. A person who exhausts benefits, or is ineligible, still will be reflected in the unemployment rate if they actively seek work.
Not Seasonally Adjusted Unemployment Rates
(percent) for Local Counties and Areas
Labor Market Area | May 2018 | May 2017 | Over-the-Year Change |
Carbondale-Marion MSA | 4.2% | 4.3% | -0.1% |
Jackson County | 3.8% | 3.9% | -0.1% |
Williamson County | 4.5% | 4.6% | -0.1% |
Other Area Counties | |||
Alexander County | 6.8% | 7.3% | -0.5% |
Franklin County | 5.2% | 5.8% | -0.6% |
Johnson County | 6.7% | 6.6% | 0.1% |
Massac County | 6.0% | 5.7% | 0.3% |
Perry County | 5.1% | 5.4% | -0.3% |
Pulaski County | 7.0% | 7.4% | -0.4% |
Randolph County | 3.5% | 3.9% | -0.4% |
Union County | 5.5% | 5.9% | -0.4% |
Harrisburg Area | |||
Gallatin County | 4.7% | 5.3% | -0.6% |
Hamilton County | 3.4% | 4.2% | -0.8% |
Hardin County | 6.8% | 7.3% | -0.5% |
Pope County | 5.1% | 6.1% | -1.0% |
Saline County | 5.7% | 5.9% | -0.2% |
White County | 3.5% | 4.3% | -0.8% |
Olney – Mt. Carmel Area | |||
Edwards County | 3.2% | 3.8% | -0.6% |
Lawrence County | 4.5% | 5.3% | -0.8% |
Richland County | 3.7% | 4.2% | -0.5% |
Wabash County | 3.6% | 4.5% | -0.9% |
Wayne County | 4.5% | 5.6% | -1.1% |
Note: Monthly 2017 unemployment rates and total nonfarm jobs for Illinois metro areas were revised in February and March 2018, as required by the U.S. BLS. Comments and tables distributed for prior metro area news releases should be discarded as any records or historical analysis previously cited may no longer be valid.