Current Weather

CWCIT Game 8: Fairfield 46, Carmi-White Co. 44

Ffld (10-8) 2FG 3FG FT R A S PF TP

Macklin Snyder, g 1-3 2-2 0-0 3 5 0 1 8

Brant McGill, g 0-4 1-3 2-3 5 1 0 4 5

Jayden Lewis, c 6-13 0-1 0-0 6 2 0 3 12

Kobi Dagg, f 2-4 0-0 0-0 7 0 0 2 4

Jamon Vaughan, g 2-4 2-3 0-0 3 2 0 2 10

Caleb Smothers 0-0 0-0 0-0 0 1 0 1 0

Gage McGaha 0-0 0-1 0-0 0 0 0 0 0

Brian Estes 2-4 0-0 0-0 1 0 0 0 4

Andrew Stewart 0-0 1-2 0-0 1 1 0 0 3

Total: 13-32 6-12 2-3 26 12 0 13 46

 

CWC (xx-xx) 2FG 3FG FT R A S PF TP

Justice Stubblefield, g 1-3 2-2 2-2 3 3 1 1 10

Matt Rice, g 1-2 2-7 2-5 3 2 0 2 10

Bryce Northcott, f 0-0 0-3 0-0 1 1 0 3 0

Travis Black, f 2-4 2-6 2-3 8 1 0 1 12

Jake Simon, c 3-7 0-1 4-4 5 1 0 2 10

Justin Lamp 1-3 0-0 0-0 3 0 0 2 2

Jarrett Pollard 0-1 0-0 0-0 0 0 0 0 0

Total: 8-20 6-19 10-14 23 8 1 11 44

Turnovers: Ffld 6; CWC 8

Score by quarter:

Ffld 15-15-08-08–46

CWC 10-19-11-04–44

Officials: Carl Repking, Dana Anderson, Bob Schlechte

SHARE NOW