Current Weather

CWCIT Game 7: Mt. Carmel 67, Mt. Vernon, Ind. 52

MCHS (16-3) 2FG 3FG FT R A S PF TP

Brayden Stipp, g 2-7 2-5 6-8 6 7 2 1 16

Bret Doan, g 0-1 3-6 0-0 1 0 0 4 9

Austin Rager, f 1-2 0-0 1-2 0 1 0 4 3

Justin Carpenter, f 2-5 1-3 4-7 11 0 1 0 11

Jackson Marcotte, c 4-7 2-2 6-9 8 3 1 3 20

Blake Golden 0-1 0-1 6-6 4 0 1 0 6

Dawson Brown 0-0 0-1 0-0 2 3 0 1 0

Jorge Mercado 1-1 0-0 0-0 0 0 0 0 2

Noah Singer 0-0 0-0 0-0 0 0 0 1 0

Total: 10-24 8-18 23-32 32 14 5 14 67

 

MVHS (xx-xx) 2FG 3FG FT R A S PF TP

Collin Jackson, g 2-4 1-3 2-2 2 1 2 4 9

Blake Jackson, g 2-4 3-8 3-4 2 1 1 2 16

Walker Paris, f 4-9 1-3 4-6 4 0 0 4 15

Dylan Guthrie, f 1-3 0-0 0-0 0 1 0 3 2

Tanner Curtis, c 1-4 0-0 1-1 1 3 1 5 3

Austin McDurmon 0-0 0-0 0-0 2 1 1 4 0

Todd Ghrist 0-1 0-0 0-0 1 0 0 1 0

Samuel Thomas 2-3 0-1 1-2 2 0 0 3 5

Benjamin Varner 0-0 0-0 0-0 0 1 1 0 0

Hunter Murphy 1-1 0-0 0-0 1 0 0 0 2

Nathan Fischer 0-1 0-1 0-0 1 0 0 0 0

Total: 13-30 5-15 11-15 16 8 6 26 52

Turnovers: MC 17; MV 11

Score by quarter:

MCHS 19-18-11-19–67

MVHS 11-06-20-15–52

Officials: Craig Partridge, Justin Wyant, Jeff Tarlton

SHARE NOW