Current Weather

CWCIT Game 6: Carmi-White Co. 63, Harrisburg 49

HHS (7-10) 2FG 3FG FT R A S PF TP

Isaiah Saulsberry, g 1-9 2-6 7-8 5 2 0 4 15

Jordan Gould, g 6-10 0-0 0-1 6 1 2 3 12

Hunter Smith, g 2-5 0-4 1-1 2 1 1 2 5

Noah Ferrell, f 1-3 2-4 0-0 2 0 1 2 8

Jordan Bartok, f 1-3 0-1 0-0 1 0 2 2 2

Carson Burtis 0-0 0-1 1-2 0 0 0 1 1

Axavier Doss 0-1 0-0 0-0 0 1 0 4 0

Dylan Morris 1-1 0-0 0-0 0 0 0 5 2

Carl Russ 1-1 0-2 0-0 1 0 0 0 2

Dalton Lambert 1-1 0-0 0-0 1 0 0 0 2

Total: 14-34 4-18 9-12 18 5 6 23 49

 

CWC (13-4) 2FG 3FG FT R A S PF TP

Justice Stubblefield, g 2-2 0-0 9-13 1 1 1 5 13

Matt Rice, g 4-6 3-5 2-2 5 1 1 2 19

Bryce Northcott, f 0-0 0-0 1-2 5 5 1 0 1

Travis Black, f 4-7 0-1 2-2 8 2 2 1 10

Jake Simon, c 6-8 1-1 2-3 3 3 1 2 17

Justin Lamp 1-3 0-0 1-4 1 0 0 2 3

Total: 17-26 4-7 17-26 23 12 6 12 63

Turnovers: HHS 10; CWC13

Technical Foul: Harrisburg coach

Score by quarter:

HHS 10-05-13-21–49

CWC 10-16-17-20–63

Officials: Ray Demaret, John Downey, Corey Miller

SHARE NOW