MVHS (3-9) 2FG 3FG FT R A S PF TP
Collin Jackson, g 3-7 2-4 3-4 1 0 2 1 15
Blake Jackson, f 1-4 1-1 1-2 1 0 0 1 6
Walker Paris, f 2-6 0-3 1-1 6 0 1 4 5
Dylan Guthrie, g 1-5 0-1 0-0 1 1 0 2 2
Tanner Curtis, g 0-3 0-0 0-0 1 1 0 0 0
Todd Ghrist 0-0 0-0 0-0 0 1 0 5 0
Samuel Thomas 1-1 1-3 1-4 4 1 1 3 6
Austin McDurmon 1-1 0-0 1-2 0 1 1 0 3
Benjamin Varner 0-0 0-0 0-0 1 0 0 0 0
Total: 9-27 4-12 7-13 15 5 5 16 37
CWC (12-4) 2FG 3FG FT R A S PF TP
Justice Stubblefield, g 2-2 1-1 1-1 6 1 0 2 8
Matt Rice, g 5-5 2-7 0-0 7 2 1 1 16
Bryce Northcott, f 1-1 1-4 1-2 0 4 0 2 6
Travis Black, f 2-5 2-3 0-1 11 2 1 1 10
Jake Simon, c 4-5 1-2 2-5 3 2 0 3 13
Justin Lamp 0-0 0-0 1-2 0 0 0 1 1
Jarrett Pollard 0-0 0-1 1-2 1 0 0 1 1
Total: 14-18 7-18 6-13 28 11 2 11 55
Turnovers: MV 7; CWC 12
Score by quarter:
MVHS 07-09-08-13–37
CWC 11-09-18-17–55
Officials: Bob Blondi, Rob Blondi, Mike Stallings