Current Weather

CWCIT Game 3: Mt. Carmel 44, Harrisburg 43

MCHS (15-3) 2FG 3FG FT R A S PF TP

Brayden Stipp, g 3-4 0-0 2-4 2 3 2 2 8

Bret Doan, g 0-0 0-2 0-0 0 0 0 1 0

Austin Rager, g 3-6 0-1 1-2 2 0 0 2 7

Justin Carpenter, f 3-3 0-3 0-0 3 1 1 4 6

Jackson Marcotte, c 6-12 2-2 2-3 10 1 1 1 20

Blake Golden 0-0 0-0 0-0 1 1 0 1 0

Dawson Brown 0-0 1-2 0-0 0 1 0 1 3

Total: 15-25 3-10 5-9 18 7 4 12 44

HHS (7-9) 2FG 3FG FT R A S PF TP

Isaiah Saulsberry, g 7-13 1-3 1-1 3 2 1 1 18

Jordan Gould, g 0-1 0-0 0-0 3 3 1 2 0

Hunter Smith, g 2-3 1-1 2-4 2 1 3 3 9

Noah Ferrell, f 1-7 2-4 1-2 2 3 1 1 9

Jordan Bartok, f 1-1 0-0 2-2 1 1 1 3 4

Carson Burtis 0-0 1-2 0-0 0 0 0 1 3

Total: 11-25 5-10 6-9 11 10 7 11 43

Turnovers: MC 12; HHS 8

Score by quarter:

MCHS 13-09-13-09–44

HHS 10-10-13-10–43

Officials: Scott Riggs, Rocky Hull, Ron Stannart

SHARE NOW