Current Weather

WRUL On Air Now

Rush Hour Rodeo
Rush Hour Rodeo
2:00pm - 6:00pm

WROY On Air Now

John Summer
John Summer
2:00pm - 7:00pm

CWCIT: Game 1, Mt. Vernon, IN 63, Harrisburg 59

Mt. Vernon, Ind. 63, Harrisburg 59

 

HHS (7-8) 2 pt FG 3pt. FG FT R A S PF TP

Jordan Gould, g 1-5 0-0 1-4 7 2 0 5 3

Hunter Smith, g 3-6 1-2 2-3 4 4 2 5 11

Isaiah Saulsberry, g 5-11 2-3 9-11 4 3 2 3 25

Jordan Bartok, f 1-3 0-0 2-2 6 0 1 3 4

Noah Ferrell, g 2-4 1-8 0-1 2 0 0 1 7

Carson Burtis 1-1 2-6 1-1 0 2 0 2 9

Axzavier Doss 0-0 0-0 0-0 0 0 0 1 0

Dylan Morris 0-0 0-0 0-0 0 0 0 1 0

William Sanders 0-0 0-0 0-0 0 0 0 1 0

Total: 13-30 6-19 15-22 23 11 5 22 59

 

MVHS (3-8) 2 pt FG 3pt.FG FT R A S PF TP

Collin Jackson, g 1-3 1-3 0-2 0 1 0 4 5

Blake Jackson, f 3-6 4-5 7-10 3 1 1 3 25

Walker Paris, f 7-12 0-1 0-0 10 1 0 3 14

Dylan Guthrie, g 1-5 0-0 3-6 5 2 1 1 5

Tanner Curtis, g 5-9 0-0 0-0 2 3 1 4 10

Austin McDurmon 1-2 0-2 0-0 4 0 0 2 2

Samuel Thomas 1-2 0-1 0-0 0 1 0 2 2

Total: 19-39 5-12 10-18 24 9 3 19 63

SHARE NOW